Whizbiztrading.com - Online PC Software store
 
 

Home

Catalog Home FAQs

Contact Us

Shipping

Log In

Privacy

  Fedex Rates My Account  |  Cart Contents  |  Checkout   
PC Software
APPLICATION (30)
DVDMOVIES (252)
EDUCATION (45)
ENCYCLOPEDIA & DICTIONARY
GRAPH (23)
HARDWARE (28)
HOME IMPROVEMENT (3)
INTERNET (3)
KIDS (223)
MUSIC CD (33)
PC Software (16)
REFERENCE (80)
UTILITY (8)
WEB DESIGN (3)
PC Games
ACTION (170)
ADVENTURE & ROLEPLAYING (81)
BOARD (29)
BUNDLES (1)
CARD & CASINO (31)
DRIVING & RACING (31)
GAMEPKS (2)
GOLF (3)
MAHJONG & TETRIS (6)
MISCELLANEOUS (17)
PUZZLE SOLVING (35)
SIMULATION (78)
SPORTS (29)
STARTREK
STRATEGY (128)
TRIVIA & TV GAME SHOWS (4)
WAR GAMES (9)
Video Games
Game Boy (1)
Nintendo (5)
PLAYSTATION
XBOX (2)
Currencies
Check Rate
Quick Find
 
Use keywords to find the product you are looking for.
Advanced Search
Information
Privacy Notice
About Us
Gift Voucher FAQ
Point Program FAQ
Contact Us
Site Map
Subscribe Newsletter
For PC-Software Buyers
Return Policy
Shipping Methods
Packaging Methods
Payment Methods
FAQs
Fedex Rates
Ups Rate
Usps US Rate
Usps Intl Rate
Wholesale Price Lists
PayPal
Official PayPal Seal
Feedback
"Was a very good seller, fast delivery of the item, and it was exactly as promisd"
frfh -

"Received in good order. Good seller."
har6096 -

"Fast and reliable, easy to buy and product was shipped promptly. 5 stars service"
Lee Peiwei - Singapore

"received with thanks! =)"
strikerluis -

"really fast shipping item is as said it would be"
jesseburns09 -

"Excellent seller. Thank you!"
amoebic20 -

"Fast shipping and good package!!! I recommend"
barakooda69 -

"Seller is a perfect honest businessman to deal with. CHEERS!"
kia3060 -

"FAST SHIPPING, GREAT COMMUNICATION, PRETTY NICE PRICES A++++++"
shaze_88 -

"Great Seller. Thanks"
miss.matrix -

Leave Feedback
Fedex Rates Fedex Rates

Whizbiz Trading - Federal Express Shipping Rates

Import duties and Taxes:
Some countries may charge import duties and taxes. We do not pay for duties and taxes. That will be the responsibility of the receiver.

FEDERAL EXPRESS DOMESTIC SHIPPING RATES:

FedEx Overnight Rates (Domestic) - Effective May 12th, 2008

Weight From: Weight To:

Zone / Rate

(lbs (lbs) 2 3 4 5 6 7 8 9 10
0.01 0.45 $15.90 $17.62 $18.92 $19.57 $19.80 $20.50 $21.06 $22.36 $22.36
0.46 0.99 $17.76 $20.55 $24.04 $25.67 $27.29 $28.46 $28.92 $29.39 $29.39
1.00 1.99 $18.92 $21.48 $26.36 $28.23 $30.09 $30.78 $31.71 $32.18 $32.18
2.00 2.99 $19.62 $22.41 $28.46 $30.32 $32.64 $33.58 $34.04 $34.97 $34.97
3.00 3.99 $20.78 $23.57 $30.78 $32.88 $35.20 $36.13 $36.83 $37.30 $37.30
4.00 4.99 $21.48 $24.74 $32.88 $34.97 $37.06 $38.23 $39.16 $39.86 $39.86
5.00 5.99 $22.18 $25.90 $34.97 $37.06 $39.86 $41.02 $41.95 $42.65 $42.65
6.00 6.99 $22.41 $26.83 $36.83 $40.09 $42.65 $43.35 $44.04 $44.74 $44.74
7.00 7.99 $23.34 $27.53 $38.69 $41.72 $44.97 $45.90 $46.37 $47.53 $47.53
8.00 8.99 $24.27 $28.46 $41.25 $44.51 $47.76 $48.46 $49.36 $50.09 $50.09
9.00 9.99 $24.97 $29.39 $43.35 $46.37 $50.09 $50.79 $51.72 $52.42 $52.42
10.00 10.99 $25.43 $30.55 $45.44 $48.46 $52.18 $53.35 $54.51 $55.44 $55.44

FedEx 2nd Day (Domestic) - Effective May 12, 2008

Weight From: Weight To:

Zone / Rate

(lbs (lbs) 2 3 4 5 6 7 8 9 10 11 12
0.01 0.45 $12.87 $13.15 $13.34 $13.90 $14.73 $15.29 $15.57 $21.25 $21.25 $27.11 $27.11
0.46 0.99 $12.87 $13.15 $13.34 $13.90 $14.73 $15.29 $15.57 $21.25 $21.25 $27.11 $27.11
1.00 1.99 $13.15 $13.34 $13.62 $14.55 $16.31 $17.15 $17.34 $22.92 $22.92 $28.41 $28.41
2.00 2.99 $13.34 $13.62 $14.08 $15.66 $17.90 $18.36 $18.83 $26.83 $26.83 $29.34 $29.34
3.00 3.99 $13.62 $13.80 $15.01 $17.25 $19.20 $20.22 $20.69 $27.57 $27.57 $30.37 $30.37
4.00 4.99 $13.80 $14.08 $15.94 $18.46 $21.06 $21.80 $22.74 $28.60 $28.60 $31.30 $31.30
5.00 5.99 $14.08 $14.73 $16.87 $19.66 $22.74 $23.85 $24.97 $29.81 $29.81 $32.60 $32.60
6.00 6.99 $14.55 $15.66 $17.80 $20.97 $24.97 $25.90 $27.02 $30.83 $30.83 $33.81 $33.81
7.00 7.99 $15.01 $16.59 $18.73 $22.36 $26.64 $28.04 $29.06 $32.13 $32.13 $35.20 $35.20
8.00 8.99 $15.48 $17.06 $19.66 $23.57 $28.88 $30.09 $31.20 $33.99 $33.99 $36.79 $36.79
9.00 9.99 $15.94 $17.80 $20.78 $24.88 $30.55 $32.13 $33.25 $36.32 $36.32 $37.99 $37.99
10.00 10.99 $16.41 $18.46 $21.53 $26.08 $32.41 $33.99 $35.11 $38.18 $38.18 $38.93 $38.93

FedExpress 3Day Saver (Domestic) - Effective May 12th, 2008

Weight From: Weight To:

Zone / Rate

(lbs (lbs) 2 3 4 5 6 7 8
0.01 0.45 $12.59 $12.69 $12.73 $12.92 $13.43 $13.85 $14.41
0.46 0.99 $12.59 $12.69 $12.73 $12.92 $13.43 $13.85 $14.41
1.00 1.99 $12.69 $12.92 $12.97 $13.52 $14.55 $15.29 $15.85
2.00 2.99 $12.92 $13.15 $13.43 $14.55 $15.99 $16.50 $17.20
3.00 3.99 $13.15 $13.38 $14.31 $15.80 $17.11 $17.99 $18.87
4.00 4.99 $13.38 $13.57 $15.11 $16.92 $18.64 $19.34 $20.55
5.00 5.99 $13.57 $14.17 $15.94 $18.04 $20.13 $20.92 $22.46
6.00 6.99 $14.17 $14.87 $16.83 $19.06 $21.76 $22.83 $24.13
7.00 7.99 $14.59 $15.76 $17.66 $20.18 $23.34 $24.50 $25.95
8.00 8.99 $15.06 $16.41 $18.55 $21.39 $25.01 $26.32 $27.76
9.00 9.99 $15.48 $17.01 $19.57 $22.46 $26.74 $27.85 $29.57
10.00 10.99 $15.94 $17.62 $20.36 $23.48 $28.27 $29.53 $31.11



FEDERAL EXPRESS INTERNATIONAL SHIPPING RATES

FedEx International - Effective May 12th 2008

Weight From:
(lbs)
Weight To:
(lbs)
A B C D E F G H I J K L M N
.01 .55 $19.64 $19.64 $19.64 $19.64 $19.64 $19.64 $19.64 $19.64 $19.64 $21.37 $33.50 $33.50 $54.29 $26.57
.56 .99 $20.79 $20.79 $20.79 $20.79 $20.79 $20.79 $20.79 $20.79 $20.79 $22.52 $34.65 $34.65 $54.29 $27.72
1.00 1.99 $20.79 $20.79 $20.79 $20.79 $20.79 $20.79 $20.79 $20.79 $20.79 $22.52 $34.65 $34.65 $54.29 $27.72
2.00 2.99 $25.88 $27.34 $29.37 $33.64 $33.64 $33.22 $33.22 $36.41 $32.68 $36.40 $43.60 $43.60 $45.89 $35.81
3.00 3.99 $27.14 $29.38 $31.69 $37.21 $37.21 $36.83 $36.83 $39.98 $35.52 $39.86 $50.14 $50.14 $52.85 $39.20
4.00 4.99 $28.01 $31.41 $34.01 $40.78 $40.78 $40.21 $40.21 $43.43 $38.36 $43.20 $56.80 $56.80 $59.69 $42.47
5.00 5.99 $28.86 $32.68 $36.33 $43.19 $43.19 $42.77 $42.77 $47.00 $40.74 $46.77 $63.23 $63.23 $66.16 $45.97
6.00 6.99 $29.71 $33.95 $38.65 $45.59 $45.59 $45.33 $45.33 $50.57 $43.12 $50.34 $69.66 $69.66 $72.63 $49.47
7.00 7.99 $30.42 $35.18 $40.19 $47.76 $47.76 $47.46 $47.46 $53.29 $45.43 $53.76 $74.73 $74.73 $77.64 $52.60
8.00 8.99 $31.14 $36.42 $41.72 $49.94 $49.94 $49.60 $49.60 $56.01 $47.74 $57.18 $79.81 $79.81 $82.65 $55.73
9.00 9.99 $31.86 $37.66 $43.26 $52.11 $52.11 $51.73 $51.73 $58.73 $50.06 $60.59 $84.88 $84.88 $87.65 $48.86
10.00 10.99 $32.81 $38.69 $44.63 $54.26 $54.26 $53.59 $53.59 $60.88 $51.68 $63.34 $89.60 $89.60 $92.83 $61.03


FEDERAL EXPRESS DOMESTIC ZONE CHART

This zone chart is based on the origin 3 digit ZIP Code prefix of 435. The first 3-digits of your destination ZIP Code determine the zone.


ZIP CODE FROM: ZIP CODE TO: ZONE:
00400 00599 4
01000 01399 4
01400 03399 5
03400 03499 4
03500 03599 5
03600 03799 4
03800 04999 5
05000 05499 4
05500 05599 5
05600 05899 4
05900 05999 5
06000 13999 4
14000 14399 3
14400 14699 4
14700 14799 3
14800 14999 4
15000 16799 3
16800 21499 4
21500 21599 3
21600 24999 4
25000 25399 3
25400 25499 4
25500 26899 3
27000 29399 4
29400 29499 5
29500 29899 4
29900 29999 5
30000 30399 4
30400 30499 5
30500 30999 4
31000 31099 5
31100 31199 4
31200 32999 5
33000 33499 6
33500 33899 5
33900 33999 6
34000 34099 5
34100 34199 6
34200 34799 5
34900 34999 6
35000 35399 4
35400 35499 5
35500 35999 4
36000 36199 5
36200 36299 4
36300 36999 5
37000 38699 4
38700 38799 5
38800 38899 4
38900 39899 5
39900 39999 4
40000 40699 3
40700 40999 4
41000 41899 3
42000 42499 4
42500 42799 3
43000 43899 2
43900 43999 3
44000 44999 2
45000 45299 3
45300 45599 2
45600 45799 3
45800 45899 2
45900 46499 3
46500 46999 2
47000 47299 3
47300 47399 2
47400 47599 3
47600 47799 4
47800 47999 3
48000 49599 2
49600 49799 3
49800 50999 4
51000 51299 5
51300 51499 4
51500 51599 5
51600 52899 4
53000 53799 3
53800 53899 4
53900 53999 3
54000 54099 4
54100 54399 3
54400 54899 4
54900 54999 3
55000 56199 4
56200 56299 5
56300 56499 4
56500 58799 5
58800 59599 6
59600 59999 7
60000 61199 3
61200 61299 4
61300 61399 3
61400 61699 4
61700 61999 3
62000 62399 4
62400 62499 3
62500 64799 4
64800 64899 5
64900 66399 4
66400 72299 5
72300 72599 4
72600 73299 5
73300 73399 6
73400 76499 5
76500 76599 6
76600 76799 5
76800 77299 6
77300 77399 5
77400 77599 6
77600 77799 5
77800 83199 5
83200 86499 7
86500 87999 6
88000 88099 7
88100 88599 6
88900 89399 7
89400 89799 8
89800 98999 7
90000 96699 8
97000 97799 8
97800 97999 7
98000 98999 8
99000 99499 7
96700 96799 12
96701 96701 10
96702 96705 12
96706 96707 10
96708 96708 12
96709 96709 10
96710 96710 12
96711 96712 10
96713 96716 12
96717 96717 10
96718 96729 12
96730 96731 10
96732 96733 12
96734 96734 10
96735 96743 12
96744 96744 10
96745 96757 12
96758 96759 10
96760 96761 12
96762 96762 10
96763 96774 12
96775 96775 10
96776 96811 12
96782 96782 10
96783 96785 12
96786 96786 10
96787 96788 12
96789 96789 10
96790 96790 12
96791 96792 10
96793 96793 12
96794 96795 10
96796 96796 12
96797 95797 10
96798 96800 12
96801 96863 10
96864 96899 12
99500 99500 11
99501 99524 9
99525 99539 11
99540 99540 9
99541 99566 11
99567 99567 9
99568 99576 11
99577 99577 9
99578 99999 11

FEDEX INTERNATIONAL ZONE CHART

This zone chart is based on the origin 3 digit ZIP Code prefix of 435. The first 3-digits of your destination ZIP Code determine the zone.


COUNTRY ZONE
AMERICAN SAMOA M
ARUBA I
AUSTRALIA J
AUSTRIA H
BARBUDA I
BARBADOS I
BELARUS M
BELGIUM D
BERMUDA I
BRAZIL L
BRITISH VIRGIN ISLANDS I
BRUNEI J
CANADA B
CAYMAN ISLANDS I
CHILE L
COSTA RICA K
CYPRUS J
DENMARK H
DOMINICAN REPUBLIC I
UNITED KINGDOM D
FINLAND H
FRANCE D
FRENCH GUIANA L
FRENCH POLYNESIA M
GERMANY E
GREECE H
GREENLAND H
GUAM K
HONG KONG F
ICELAND H
IRELAND D
ISRAEL J
ITALY E
JAPAN G
KOREA J
KUWAIT J
LIECHTENSTEIN H
LITHUANIA M
LUXEMBOURG D
MALTA H
MARSHALL ISLANDS M
MEXICO C
NETHERLANDS D
NETHERLANDS ANTILLES I
NEW CALEDONIA K
NEW ZEALAND J
NORWAY H
PERU L
PORTUGAL H
QATAR J
SAUDI ARABIA M
SCOTLAND D
SINGAPORE F
SOUTH AFRICA M
SPAIN H
SWEDEN H
SWITZERLAND H
TAIWAN F
THAILAND J
UNITED ARAB EMIRATES J
VIRGIN ISLANDS, BRITISH I
YEMEN, DEMOCRATIC J
 

Continue
Bookmark and Share
Shopping Cart more
0 items
Login Here
Welcome Guest!

E-Mail address:
Password: (forgotten?)
Not registered yet?
Bestsellers
01.
FASHION PHOTOGRAPHY SECRETS

FASHION PHOTOGRAPHY SECRETS

02.
HOMEWORLD 2

HOMEWORLD 2

03.
FASHION PHOTOGRAPHY SECRETS - DVD MOVIE

FASHION PHOTOGRAPHY SECRETS - DVD MOVIE

04.
MOUNT AND BLADE

MOUNT AND BLADE

05.
HIGH HEAT MAJOR LEAGUE BASEBALL 2004

HIGH HEAT MAJOR LEAGUE BASEBALL 2004

06.
SCRABBLE - CHAMPION EDITION

SCRABBLE - CHAMPION EDITION

07.
SILENT HUNTER 4 - WOLVES OF THE PACIFIC

SILENT HUNTER 4 - WOLVES OF THE PACIFIC

08.
STAR WARS: GALACTIC BATTLEGROUND SAGA

STAR WARS: GALACTIC BATTLEGROUND SAGA

09.
THEME HOSPITAL

THEME HOSPITAL

10.
BATTLEFIELD 1942 WWII ANTHOLOGY

BATTLEFIELD 1942 WWII ANTHOLOGY

11.
COMMAND AND CONQUER - RED ALERT
12.
DEMON STONE - XBOX
13.
EMPEROR: RISE OF THE MIDDLE KINGDOM
14.
FRONTLINES - FUEL OF WAR
15.
KAPLAN SAT ACT PSAT 2007 PLATINUM SLEEVE
16.
NANCY DREW - CREATURE OF KAPU CAVE
17.
SPONGEBOB - BATTLE FOR BIKINI BOTTOM
18.
STARSHIP TROOPERS (DVD-ROM)
19.
WARRIOR KINGS BATTLES
20.
101 OTTER PETS - VIRTUAL PET GAME
21.
AMERICAN CONQUEST - FIGHT BACK
22.
BEACH LIFE
23.
BLACK AND WHITE 2
24.
BURGER SHOP
25.
CAKE MANIA 2
26.
CITY LIFE - 2008 EDITION
27.
CIVILIZATION IV (DVD-ROM, DVD STYLE BOX)
28.
COMMANDER - EUROPE AT WAR
29.
COMMANDOS - STRIKE FORCE (DVD-ROM)
30.
CRAZY CHICKEN FARM
31.
DINOSAUR ADVENTURE 3-D
32.
DISNEY - GOOFY SKATEBOARDING
33.
DISNEY - PIGLETS BIG GAME
34.
DISNEY - YOU CAN FLY WITH TINKER BELL
35.
FLOORPLAN 3D-REMODEL AND HOME DESIGN 11
36.
GENIUS - THE TECH TYCOON GAME
37.
GRIEG VOL1 (HEARD BEFORE CLASSICAL HITS)
38.
GTR - FIA GT RACING GAME
39.
HALO 2 (WINDOWS VISTA ONLY, DVD-ROM)
40.
HEROES OF MIGHT AND MAGIC 3 AND 4 COMP
41.
HEROES OF MIGHT AND MAGIC V (CD-ROM)
42.
HOMEWORLD
43.
HOYLE CASINO GAMES
44.
JUMP START ANIMAL ADVENTURES
45.
JUMP START KINDERGARDEN
46.
MARVEL COMICS: INCREDIBLE HULK KING WRLD
47.
MEDIEVAL TOTAL WAR - GOLD ED. (DVD-ROM)
48.
MICROSOFT FLIGHT SIMULATOR X GOLD
49.
MUMMY MAZE
50.
MY HORSE FARM - WELCOME TO TROTTERVILLE
Sponsor Links
Tell A Friend
 
We'd love it if you tell a friend about us. Just enter their email address and click the envelope (you can also add a messege on the next page).
Specials more
IMPERIAL GLORY (DVD-ROM)
IMPERIAL GLORY (DVD-ROM)
US$9.75
US$6.75
What's New? more
LITTLE FARM
LITTLE FARM
US$7.75

Home | FAQs | Shipping | Contact Us | Sign In

Our EBay Store  
Copyright © 2010 Whizbiz Trading